The Federal Democratic Republic of Ethiopia
Foreign Embassies in Addis Ababa
ALGERIA
Embassy of the Peoples Democratic Republic of Algeria
| Ambassador | : | H.E. Smail Chergui |
| Chancery | : | W23, K13, House No. 1819 |
| Telephone | : | 251-1-719666 |
| Fax | : | 251-1-650187 |
| P.O. Box | : | 5740 |
|
Office
Hours |
: | Monday
Friday, 9:00 am 5 p m Saturday 9:00 am 1:00 p m |
| National Day | : | November 1 |
ANGOLA
Embassy of the Republic of Angola
| Ambassador | : | H.E. Mr. Toko D. Serao |
| Chancery | : | Bole Road, W18, K26, House No. 006 |
| Telephone | : | 251-1-510085 / 251-1-518114 |
| Fax | : | 251-1-514922 |
| P.O. Box | : | 2962 |
| Office Hours | : | Monday-Friday, 8:30
a m -12:30 p m 2:30 p m - 5:00 p m |
| National Day | : | November 11 |
AUSTRIA
Austrian Embassy
| Ambassador | : | Dr. Thomas Michael Baier |
| Chancery | : | W23, k12, House No. 535 |
| Telephone | : | 251-1-712144 / 251-1-710052 |
| Fax | : | 251-1-712140 |
| P.O. Box | : | 1219/137 |
| Office Hours | : | Monday-Friday, 8.00 a m 4: 00 pm |
| National Day | : | 26 October |
BELGIUM
Embassy of Belgium
| Ambassador | : | H.E. Mr Stephane de Loecker |
| Chancery | : | Fikremariam St. W16, K01, House No. |
| Telephone | : | 251-1-611813 / 251-1-611643 |
| Fax | : | 251-1-613646 |
| P.O. Box | : | 1239 |
| Office Hours | : | Monday-Friday, 9:00
a m 12:30 p m 2:30 p m 5:00 p m |
| National Day | : | November 15 |
BOTSWANA
Embassy of Botswana
| Ambassador | : | |
| Chancery | : | W.23 K12 |
| Telephone | : | 251-1-715422 / 251-1-715425 |
| Fax | : | |
| P.O. Box | : | |
| Office Hours | : | |
| National Day | : |
BULGARIA
Embassy of the Republic of Bulgaria
| Ambassador | : | Mr. Krassimir Touletchki |
| Chancery | : | Asmara Road, W17, K13 |
| Telephone | : | 251-1-610032 / 251-1-613370 |
| Fax | : | 251-1-613373 |
| P.O. Box | : | 987 |
| Office Hours | : | Monday- Friday, 8:00 a m - 2:00 p m |
| National Day | : | March 23 |
BURKINA FASO
Embassy of the Republic of Burkina Faso
| Ambassador | : | H.E. Mr Bassole B. Leanche |
| Chancery | : | Bole Area, W17, K17, House No. 281 |
| Telephone | 251-1-615863 / 251-1-615864 | |
| Fax | : | 251-1-612094 |
| P.O. Box | : | 19685 |
| Office Hours | : | Monday-Friday, 8:30
a m 1:00 p m 2:00 p m 5:30 p m |
| National Day | : | August 4 and 5 |
BURUNDI
Embassy of the Republic of Burundi
| Ambassador | : | H.E. Mr Melchior |
| Chancery | : | Debre Zeit Road, W18, K41, H.No. 047 |
| Telephone | : | 251-1-651300 |
| Fax | : | 251-1-650299 |
| P.O. Box | : | 3641 |
| Office Hours | : | Monday
Friday, 8:30 a m 1:00 p m 3:00 p m 5:00 p m |
| National Day | : | 1st July |
CAMEROON
Embassy of the Republic of Cameroon
| Ambassador | : | H.E.Jean H. Mbea Mbea |
| Chancery | : | Bole Road, W18, K26, House No. 168 |
| Telephone | : | 251-1-504488 |
| Fax | : | 251-1-518434 |
| P.O. Box | : | 1026 |
| Office Hours | : | Monday-Friday, 9:30
a m -1:00 p m 2:30 p m -5:00 p m |
| National Day | : | May 20 |
CANADA
Embassy of Canada
| Ambassador | : | H.E. Mr Gabriel M. Lessard |
| Chancery | : | W23, K12, H. No. 122 |
| Telephone | : | 251-1-713022 |
| Fax | : | 251-1-713033 |
| P.O. Box | : | 1130 |
| Office Hours | : | Monday-Thursday,
8:00 a m 12:15 p m 1:00 p m 5:00 p m Friday 8:00 a m 12:30 p m |
| National Day | : | July 1 |
CHAD
Embassy of the Republic of Chad
| Ambassador | : | H.E. Mr. Abdelkerim Mahamat |
| Chancery | : | Bole Road, W17, K20, House No.2583 |
| Telephone | : | 251-1-613819 |
| Fax | : | 251-1-612050 |
| P.O. Box | : | 5119 |
| Office Hours | : | Monday Friday
9:00 a m 12:00 p m 2:00 p m 4:00 p m |
| National Day | : | August 11 |
CHINA
Embassy of the peoples Republic of China
| Ambassador | : | H.E. Mr.Jiang Zhengyun |
| Chancery | : | Jimma Road, W24, K13, House No. 1779 |
| Telephone | : | 251-1-710111 (?) |
| Fax | : | 251-1-712457 |
| P.O. Box | : | 643 |
| Office Hours | : | Monday Friday
:30 a m 11:30 p m 2:30 p m 4:30 p m |
| National Day | : | October 1 |
DEMOCRATIC REPUBLIC OF CONGO
Embassy of the Democratic Republic of Congo
| First Counsellor | : | Mr. Mullumba Tshidimba |
| Chancery | : | Makanissa Road W23, K13, House No. 1779 |
| Telephone | : | 251-1-710111 (?) |
| Fax | : | 251-1-711485 |
| P.O. Box | : | 2723 |
| Office Hours | : | Monday Friday 9:00 a m 3:00 p m |
| National Day | : | June 30 |
REPUBLIC OF CONGO
Embassy of the Republic of Congo
| First Counsellor | : | Mrs. Marie Mboundzi |
| Chancery | : | W.3, K.51, House No. 378 |
| Telephone | : | 251-1-514188 |
| Fax | : | 251-1-514331 |
| P.O. Box | : | 5639 |
| Office Hours | : | Monday-Friday 9:00 a
m - 12:45 p m 2:30 p m 5:30 p m |
| National Day | : | August 15 |
COTE DIVOIRE
Embassy of the Republic of Cote DIvoire
| Ambassador | : | H.E. Mr. Pierre Lobognon |
| Chancery | : | W23, K13, House No. 1308 |
| Telephone | : | 251-1-711213 |
| Fax | : | 251-1-712178 |
| P.O. Box | : | 3668 |
| Office Hours | : | Monday
Friday, 9:00 a m 1:00 p m 2:00 p m 5:00 p m |
CUBA
Embassy of the Republic of Cuba
| Ambassador | : | H.E. Mr Mariano |
| Chancery | : | W22, K15, - House No. 072 |
| Telephone | : | 251-1-711213 |
| Fax | : | 251-1-710355 |
| P.O. Box | : | 5623 |
| Office Hours | : | Monday
Friday, 8:30 am 4:00 p m 2:30 p m 5:00 p m |
| National Day | : | January 1, Anniversary of the Revolution |
CZECH REPUBLIC
Embassy of the Czech Republic
| Ambassador | : | H.E. Dr. Zdenek, Polacek |
| Chancery | : | Maj/Gen. Damtew St. W21, K01, - House No. 29 |
| Telephone | : | 251-1-516382 |
| Fax | : | 251-1-513471 |
| P.O. Box | : | 3108 |
| Office Hours | : | Monday Friday, 8:15 a m- 2:15 p m |
| National Day | : | October 28 |
DJIBOUTI
Embassy of the Republic of Djibouti
| Ambassador | : | H.E. Mr. Dileita M. Dileita |
| Chancery | : | W17, K19, - House No. 003 |
| Telephone | : | 251-1-613200 |
| Fax | : | 251-1-612786 |
| P.O. Box | : | 1022 |
| Office Hours | : | Monday-Friday, 8:30
a m 2:30 p m 2:30 p m 4:30 p m Saturday 9:00 a m 12:00 noon |
| National Day | : | June 27 |
EUROPEAN UNION
Delegation of the European Union
| Head of Delegation | : | H.E. Mr. Karl Harbo |
| Chancery | : | W17, K19, - House No. 035 |
| Telephone | : | 251-1-612511 |
| Fax | : | 251-1-612877 |
| P.O. Box | : | 5370 |
| Office Hours | : | Monday-Friday, 8:15
a m 12:30 p m 1:30 p m 5:00 p m |
| National Day | : | May 9 |
EGYPT
Embassy of the Republic of Egypt
| Ambassador | : | H.E. Mr. Marawan Z. Badr |
| Chancery | : | Sidist Killo, W11, K17, House No. |
| Telephone | : | 251-1-553077 |
| Fax | : | 251-1-552722 |
| P.O. Box | : | 1611 |
| Office Hours | : | Monday Friday, 9:00 a m 3:30 p m |
| National Day | : | July 23 |
EQUATORIAL GUINEA
Embassy of the Republic of Equatorial Guinea
| Ambassador | : | H.E. Mr Salvador Ela N. Abegue |
| Chancery | : | Bole Road, W17, K23, House No. 162 |
| Telephone | : | 251-1-626278 |
| Fax | : | |
| P.O. Box | : | 246 |
| Office Hours | : | Monday- Friday, 8:30 a m 2:00 p m |
| National Day | : | October 12 |
ERITREA
Embassy of the State of Eritrea
| Ambassador | : | |
| Chancery | : | |
| Telephone | : | |
| Fax | : | |
| P.O. Box | : | |
| Office Hours | : | |
| National Day | : |
FINLAND
Embassy of the Republic of Finland
| Ambassador | : | H.E. Mr. Glen Lindholm |
| Chancery | : | Bole Road, W.18, K19, House No. 163 |
| Telephone | : | 251-1-511575 / 251-1-610131 |
| Fax | : | 251-1-513854 |
| P.O. Box | : | 1017 |
| Office Hours | : | 8:00 a m 3:15 p m |
| National Day | : | December 6 |
FRANCE
Embassy of France
| Ambassador | : | H.E. Mr. Alainn Rouquie |
| Chancery | : | W.12, K.06 |
| Telephone | : | 251-1-550066 |
| Fax | : | 251-1-551180 |
| P.O. Box | : | 1464 |
| Office Hours | : | Monday-Thursday,
8:15 a m 12:30 p m 2:00 p m 6:00 p m Friday 8:00 a m 1:00 p m |
| National Day | : | July 14 |
GABON
Embassy of the Gabonaise Republic
| Ambassador | : | H.E. Mr Emanuel Mendoume-Nze |
| Chancery | : | W17, K18, House No. 1026 |
| Telephone | : | 251-1-611075 / 251-1-511090 |
| Fax | : | 251-1-613700 |
| P.O. Box | : | 1256 |
| Office Hours | : | Monday-Friday, 8:30
a m 12:00 noon 3:00 p m 5:30 p m |
| National Day | : | August 17 |
GERMANY
Embassy of the Federal Republic of Germany
| Ambassador | : | H.E. Mrs. Wilturd Holik |
| Chancery | : | Kebena District, W.12, K20, House No. |
| Telephone | : | 251-1-550433 |
| Fax | : | 251-1-551311 |
| P.O. Box | : | 660 and 1267 |
| Office Hours | : | Monday-Thursday,
8:00 a m 1:00 p m 1:30 p m 4:30 p m Friday, 8:00 a m 1:45 p m |
| National Day | : | October 3 (Anniversary of German Unification) |
GHANA
Embassy of the Republic of Ghana
| Ambassador | : | H.E. Mr. Benjamin G. Godwyll |
| Chancery | : | Jimma Road,W24, K13, House No. 108 |
| Telephone | : | 251-1-711402 |
| Fax | : | 251-1-712511 |
| P.O. Box | : | 3173 |
| Office Hours | : | Monday-Friday, 8:30
a m 1:00 p m 2:30 p m 5:00 p m |
| National Day | : | 6 March |
GREECE
Embassy of Greece
| Ambassador | : | H.E. Mr Constantine Kokossis |
| Chancery | : | Debre Zeit Road, W18, K41, House No.041 |
| Telephone | : | 251-1-654912 / 251-1-654911 |
| Fax | : | 251-1-654883 |
| P.O. Box | : | 1168 |
| Office Hours | : | Monday-Friday, 8:30 am 3:30 p m |
| National Day | : | March 25 |
GUINEA
Embassy of the Republic of Guinea
| Ambassador | : | H.E. Mr Mamadi Diawara |
| Chancery | : | Debre Zeit Road, W18, K14, House No. 058 |
| Telephone | : | 251-1-651308 |
| Fax | : | 251-1-651250 |
| P.O. Box | : | 1190 |
| Office Hours | : | Monday-Thursday, 8:30 a m 3:30 p m |
INDIA
Embassy of India
| Ambassador | : | H.E. Mr. Kadakath Pathrose Ernest |
| Chancery | : | Aware, W13, K15, House No. 224 |
| Telephone | : | 251-1-552100 / 251-1-113302 / 251-1-552394 |
| Fax | : | 251-1-552521 / 251-1-552305 |
| P.O. Box | : | 528 |
| Office Hours | : | Monday-Friday, 9:00 a m-5:30 p m |
| National Day | : | August 15 |
INDONESIA
Embassy of the Republic of Indonesia
| Ambassador | : | H.E. Mr Rochjad Dahlan |
| Chancery | : | Mekanissa Road, W23, K13, House No. 1816 |
| Telephone | : | 251-1-712104 |
| Fax | : | 251-1-710873 |
| P.O. Box | : | 1004 |
| Office Hours | : | Monday-Friday, 8:00
a m- 12:00 noon 1:00 p m 4:30 p m |
| National Day | : | August 17 |
IRAN
Embassy of the Islamic Republic of Iran
| Ambassador | : | H.E. Mr. Seyed Hossein Rajabi |
| Chancery | : | W23, K12, House No. 317/02 |
| Telephone | : | 251-1-710026 |
| Fax | : | 251-1-712299 |
| P.O. Box | : | 1144 |
| Office Hours | : | Monday-Friday, 8:00
a m 12:00 p m Saturday 8:00 a m 12:00 noon |
| National Day | 22nd of
Bahman Iranian Calendar February 11, Victory of the Islamic Revolution of Iran |
IRELAND
Embassy of Ireland
| Charge daffaires | : | H.E. Mr. David Barry |
| Chancery | : | W20, K40, House No. 021 |
| Telephone | : | 251-1-710835 |
| Fax | : | 251-1-710852 |
| P.O. Box | : | 9585 |
| Office Hours | : | Monday-Friday, 8:30
a m 12:30 p m 1:30 p m 4:30 p m Saturday 8:30 am 12:30 noon |
| National Day | : | March 17 |
ISRAEL
Embassy of the State of Israel
| Second Secretary | : | Mr Rami Hatan |
| Chancery | : | W16, K22, House No. 413 |
| Telephone | : | 251-1-610999 |
| Fax | : | 251-1-610608 |
| P.O. Box | : | 1266 |
| Office Hours | : | Monday-Thursday,
8:30 a m - 4:30 p m Friday, 8:30 p m 2:30 p m |
| National Day | : | 5 lyar (Hebrew Calendar) |
ITALY
Embassy of the Republic of Italy
| Ambassador | : | H.E. Mr Marcello Recoveri |
| Chancery | : | W12, K12, House No. |
| Telephone | : | 251-1-553044 |
| Fax | : | 251-1-550218 |
| P.O. Box | : | 1105 |
| Office Hours | : | Monday-Friday, 8:00
a m 2:00 p m Tuesday & Friday 8:30 p m 2:30 p m |
| National Day | : |
JAPAN
Embassy of Japan
| Ambassador | : | H.E. Mr Takehisa Nogami |
| Chancery | : | W18, K.07, House No. 653 |
| Telephone | : | 251-1-511088 |
| Fax | : | 251-1-511350 |
| P.O. Box | : | 5650 |
| Office Hours | : | Monday-Friday, 8:30
a m-12:00 noon 1:30 p m 4:30 p m |
| National Day | : | December 23 |
KENYA
Embassy of the Republic of Kenya
| Ambassador | : | H.E.Mr Geoffrey K. Muriithi |
| Chancery | : | W16, K.01, House No. |
| Telephone | : | 251-1-610033 |
| Fax | : | 251-1-611433 |
| P.O. Box | : | 3301 |
| Office Hours | : | Monday- Friday, 8:30
a m 12:30 p m 2:00 p m 5:30 p m |
| National Day | : | December 12 |
D.P.R. KOREA
Embassy of the Democratic Peoples Republic of Korea
| Ambassador | : | H.E. Mr. Mun Song Mo |
| Chancery | : | W20, K40, House No. 892 |
| Telephone | : | 251-1-180687 |
| Fax | : | 251-1-614763 |
| P.O. Box | : | 2378 |
| Office Hours | : | 9:30 a m
12:00 noon 2:00 p m 5:30 p m |
| National Day | : | September 9 (Foundation day of the Republic) |
REPUBLIC OF KOREA
Embassy of The Republic of Korea
| Ambassador | : | H.E. Mr. Shin Chung |
| Chancery | : | W20, K29, House No. 892 |
| Telephone | : | 251-1-710838 |
| Fax | : | 251-1-710117 |
| P.O. Box | : | 2047 |
| Office Hours | : | Monday
Friday, 8.30 a m 12:30 p m 2:00 p m 5:00 p m |
| National Day | : | October 3 |
KUWAIT
Embassy of the State of Kuwait
| Ambassador | : | H.E. Mr. Mohamed A. Al-Awadhi |
| Chancery | : | W.17, K.20, House No. 128 |
| Telephone | : | 251-1-615411 / 251-1-615412 |
| Fax | : | 251-1-612675 / 251-1-612621 |
| P.O. Box | : | 19898 |
| Office Hours | : | Monday-Friday, 9:00
a m 1:00 p m 1:30 p m 4:00 p m |
| National Day | : | February 25 |
LESOTHO
Embassy of the kingdom of Lesotho
| Ambassador | : | H.E. Mr. Masuhla H.Leteka |
| Chancery | : | Asmara Road, W17, K16, House No. 157 |
| Telephone | : | 251-1-614368 |
| Fax | : | 251-1-612837 |
| P.O. Box | : | 7483 |
| Office Hours | : | Monday-Friday, 9:00
a m 12:45 p m 2:00 p m 5:00 p m |
| National Day | : | October 4 |
LIBERIA
Embassy of the Republic of Liberia
| Ambassador | : | H. E. Mr. Marcus M. Kofa |
| Chancery | : | Roosevelt St., W.21, K.04, House No. 237 |
| Telephone | : | 251-1-513655 |
| Fax | : | |
| P.O. Box | : | 3116 |
| Office Hours | : | Monday-Friday, 9:00 a m - 1:00 p m |
| National Day | July 26 |
LIBYA
The Peoples Bureau of the Great Soc. Peop. Libyan Arab Jamahiriyan
| Ambassador | : | H.E. Mr. Omar E. Shenshen |
| Chancery | : | Ras Tessema Sefer, W3, K53, House No. 585 |
| Telephone | : | 251-1-511077 |
| Fax | : | 251-1-511383 |
| P.O. Box | : | 5728 |
| Office Hours | : | Monday-Friday, 8:30
a m 2:30 p m 8:30 p m 1:00 p m |
| National Day | : | September 1 |
MADAGASCAR
Embassy of the Republic of Madagascar
| Ambassador | : | H.E. Mr. Lean D |
| Chancery | : | W17, K19, House No. 223 |
| Telephone | : | 251-1-612555 |
| Fax | : | 251-1-610127 |
| P.O. Box | : | 60004 |
| Office Hours | : | Monday-Friday, 8:30
a m 12:00 p m 2:00 p m 4:30 p m |
MALAWI
Embassy of the Republic of Malawi
| Ambassador | : | H.E. Mrs. S.A. Kalinde |
| Chancery | : | Bole Road, W23, K13, House No. 1021 |
| Telephone | : | 251-1-711280 |
| Fax | : | 251-1-712945 |
| P.O. Box | : | 2316 |
| Office Hours | : | Monday-Friday, 8:30
a m 12:30 p m 2:00 p m 5:00 p m |
MALI
Embassy of the Republic of Mali
| Ambassador | : | H.E. Mr. Souleymane |
| Chancery | : | Jimma Road, W19, K49, House No. 540 |
| Telephone | : | 251-1-716630 / 251-1-201518 |
| Fax | : | 251-1-712601 |
| P.O. Box | : | 4561 |
| Office Hours | : | Monday-Friday, 9:00 a m 4:00 p m |
| National Day | : | September 22 |
MAURITIUS
Embassy of the Republic of Mauritius
| Ambassador | : | Mr. Khemraj Jingree |
| Chancery | : | Bole Road, W17, K19, House No. 750 |
| Telephone | : | 251-1-615997 |
| Fax | : | 251-1-614704 |
| P.O. Box | : | 200222 |
| Office Hours | : | Monday-Friday, 8:45 a m 3:30 p m |
| National Day | : | March 12 |
MOROCCO
Embassy of the Kingdom of Morocco
| Deputy Chief Of Mission | : | Mr. Azzedine Haddaoui |
| Chancery | : | W18, K27, House No. 210 |
| Telephone | : | 251-1-531700 |
| Fax | : | 251-1-614102 |
| P.O. Box | : | 60033 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:30 p m 14:30 p m 17:00 p m |
| National Day | : | 3rd March |
MOZAMBIQUE
Embassy of the Republic of Mozambique
| Ambassador | : | H.E. Mr. Alexandre Da C. Zandamela |
| Chancery | : | W17, K23, House No. 2116 |
| Telephone | : | 251-1-615997 / 251-1-613824 |
| Fax | : | 251-1-710021 |
| P.O. Box | : | 5671 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:30 p m 1:30 p m 4:30 p m |
NAMIBIA
Embassy of the Republic of Namibia
| Ambassador | : | Mr. Eddie S. Amkongo |
| Chancery | : | Bole Road, W17, K19, House No. 002 |
| Telephone | : | 251-1-611966 |
| Fax | : | 251-1-711577 |
| P.O. Box | : | 1241 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:00 noon 1:00 p m 5:00 p m |
| National Day | : | March 21 |
NETHERLANDS
The Royal Netherlands Embassy
| Ambassador | : | H.E. Mr. Pieter J. T. Marres |
| Chancery | : | W24, K13, House No. 001 |
| Telephone | : | 251-1-711100 |
| Fax | : | 251-1-711577 |
| P.O. Box | : | 1241 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:00 noon 1:00 p m 5:00 p m |
NIGER
Embassy of the Republic of Niger
| Ambassador | : | H.E. Mr. Assane Igodore |
| Chancery | : | W.9, K.23 |
| Telephone | : | 251-1-651305 / 251-1-550644 |
| Fax | : | 251-1-651296 |
| P.O. Box | : | 5791 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:00 noon 2:00 p m 5:00 p m |
| National Day | : | December 18 |
NIGERIA
Embassy of the Republic of Nigeria
| Ambassador | : | H.E. Mr. Brownson N. Dede |
| Chancery | : | Azage Ayale St. W.9, K.21 |
| Telephone | : | 251-1-550644 |
| Fax | : | 251-1-552307 |
| P.O. Box | : | 1019 |
| Office Hours | : |
Monday-Friday,
8:30 a m 1:00 p m 2:30 p m 5:00 p m |
| National Day | : | October 1 |
NORWAY
The Royal Norwegian Embassy
| Ambassador | : | H.E. Mr. Sven A. Holmsen |
| Chancery | : | W23, K12, House no. 1019 |
| Telephone | : | 251-1-710799 |
| Fax | : | 251-1-711255 |
| P.O. Box | : | 8383 |
| Office Hours | : | Monday-Friday, 8:30 a m 4:00 p m |
| National Day | : | May 17 |
PALESTINE
Embassy of the State of Palestine
| Ambassador | : | H.E. Mr. Yousef Rajab Radii |
| Chancery | : | W17, K20, House No. 728 |
| Telephone | : | 251-1-610156 |
| Fax | : | 251-1-611199 |
| P.O. Box | : | 5800 |
| Office Hours | : |
Monday-Friday,
8:30 a m 2:30 p m Saturday 8:30 a m 12:00 noon |
| National Day | January 1 November 15 |
ROMANIA
Embassy of Romania
| Charge dAffaire | : | Mr Boris Ranghet |
| Chancery | : | Bole Road, W.17, K19, House No. 09-10 |
| Telephone | : | 251-1-610156 |
| Fax | : | 251-1-611191 |
| P.O. Box | : | 2478 |
| Office Hours | : |
Monday-Friday,
8:00 am 12:00 noon 2;00 p m 4:00 p m |
| National Day | 1st December |
RUSSIAN FEDERATION
Embassy of the Russian Federation
| Ambassador | : | H.E. Mr. Vladimir A. Volkov |
| Chancery | : | Fikre Mariam St. W16, K01 |
| Telephone | : | 251-1-612060 |
| Fax | : | 251-1-613795 |
| P.O. Box | : | 1500 |
| Office Hours | : |
Monday-
Friday, 8:30 a m 12:00 noon 2:00 p m 5:30 p m |
| National Day | June 12 |
RWANDA
Embassy of the Republic of Rwanda
| Ambassador | : | H.E. Mr. Habamenshi |
| Chancery | : | Africa Avenue, W17, K20, House No. 001 |
| Telephone | : | 251-1-610300 |
| Fax | : | 251-1-610411 |
| P.O. Box | : | 5618 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:30 p m 2:00 p m - 5:00 p m |
S.A.D.R.
Embassy of the Saharawi Arab Democratic Republic
| Ambassador | : | H.E. Mr. Aliyen Habib |
| Chancery | : | Meskal Square, W18, K06, House No. 002/41 |
| Telephone | : | 251-1-611376 |
| Fax | : | 251-1-513472 |
| P.O. Box | : | 3008 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:00 noon 2:00 p m 4 :00 p m |
| National Day | : | February 27 |
SAUDI ARABIA
The Royal Embassy of Saudi Arabia
| Ambassador | : | H.E. Mr. Saoud A.M.A1-Yahya |
| Chancery | : | W24, K13, House No. 002 |
| Telephone | : | 251-1-710303 |
| Fax | : | 251-1-711799 |
| P.O. Box | : | 1104 |
| Office Hours | : |
Monday-Friday,
9:00 a m, - 2:00 p m Friday 9:00 p m 12:00 noon |
| National Day | : | September 23 |
SENEGAL
Embassy of the Republic of Senegal
| Ambassador | : | H.E. Mr. Papa Louis Fall |
| Chancery | : | Africa Avenue, W17, K20, House No. 777 |
| Telephone | : | 251-1-611376 |
| Fax | : | 251-1-610020 |
| P.O. Box | : | 2581 |
| Office Hours | : |
Monday-Thursday,
8:30 a m 1:00 p m 2:30 p m - 6:00 p m Friday 8:30 a m 12:15 p m 3:00 p m 6:00 p m |
| National Day | : | April 4 |
SIERRA LEONE
Embassy of the Republic of Sierra Leone
| Ambassador | : | H.E. Mr. Ibrahim M. Kamara |
| Chancery | : | Old Airport, W23, K12, House No. 0002 |
| Telephone | : | 251-1-710033 |
| Fax | : | 251-1-711911 |
| P.O. Box | : | 5619 |
| Office Hours | : |
Monday-Thursday,
9:00 a m 1:00 p m 2:45 p m 5:15 p m |
SOUTH AFRICA
Embassy of the Republic of South Africa
| Ambassador | : | H.E. Mr. Welile A. W Nhiapo |
| Chancery | : | W23, K10, House No. 1885 |
| Telephone | : | 251-1-713034 |
| Fax | : | 251-1-711330 |
| P.O. Box | : | 1091 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:30 p m 1:30 p m 5:00 p m |
| National Day | : | April 27 |
SPAIN
Embassy of Spain
| Ambassador | : | H.E. Mr Pablo Zoldivar Miquelarena |
| Chancery | : | Entoto Road, W11, K01, House No.036 |
| Telephone | : | 251-1-550222 |
| Fax | : | 251-1-551131 |
| P.O. Box | : | 2312 |
| Office Hours | : |
Monday-Friday,
8.30 a m 12:30 p m 1:30 p m 3:30 p m |
| National Day | October 12 |
SUDAN
Embassy of Republic of Sudan
| Ambassador | : | H.E. Mr. Osman E.F. Elsayed |
| Chancery | : | W21, K04, House No. 543 |
| Telephone | : | 251-1-516477 |
| Fax | : | 251-1-514181 |
| P.O. Box | : | 1110 |
| Office Hours | : |
Monday-Friday,
8:30 a m 5:00 p m Saturday 10:00 p m 5:00 p m |
| National Day | : | January 1 |
SWEDEN
Embassy of Sweden
| Ambassador | : | H.E. Mr. Carl Olof Cederblad |
| Chancery | : | W22, K07, House No. 167 |
| Telephone | : | 251-1-511255 |
| Fax | : | 251-1-515830 |
| P.O. Box | : | 1029 |
| Office Hours | : |
Monday-Thursday,
8:00 a m 12:30 p m 1:30 p m 5:00 p m |
| National Day | : | June 6 |
SWITZERLAND
Embassy of Switzerland
| Ambassador | : | H. E. Mr. Paolo Brogini |
| Chancery | : | Old Airport, W24, K13 |
| Telephone | : | 251-1-711107 / 251-1-710577 |
| Fax | : | 251-1-712177 |
| P.O. Box | : | 1106 |
| Office Hours | : |
Monday-Thursday,
7:45 a m 12:00 p m 13:00 p m 16:30 p m |
| National Day | 1st August (Foundation of the Confederation) |
TANZANIA
Embassy of the United Republic of Tanzania
| Ambassador | : | H.E. Mr. Charles S. Kileo |
| Chancery | : | Asmara Road, W15, K31, House No. 566 |
| Telephone | : | 251-1-518155 |
| Fax | : | 251-1-517358 |
| P.O. Box | : | 1077 |
| Office Hours | : |
Monday-
Friday, 8:30 a m 12:30 p m 2:00 p m 5:00 p m |
| National Day | : | April 26 |
TUNISIA
Embassy of the Republic of Tunisia
| Ambassador | : | H.E. Mr. Hamid Zaouche |
| Chancery | : | W17, K19, House No. 008 |
| Telephone | : | 251-1-612063 |
| Fax | : | 251-1-650233 |
| P.O. Box | : | 100069 |
| Office Hours | : |
Monday-Friday,
8:30 am 1:00 p m 2:30 p m 5:00 p m |
| National Day | : | March 20 |
TURKEY
Embassy of the Republic of Turkey
| Ambassador | : | H.E. Mr Murat Bilhan |
| Chancery | : | Africa Avenue, W17, K19, House No. 018 |
| Telephone | : | 251-1-612321 |
| Fax | : | 251-1-611688 |
| P.O. Box | : | 1506 |
| Office Hours | : |
Monday-Friday,
9:00 a m 12:30 p m 2:00 p m 5:30 p m |
UGANDA
Embassy of the Republic of Uganda
| Ambassador | : | H.E. Mr. Francis K. Butagira |
| Chancery | : | Africa Avenue, W18, K35, House No. 031 |
| Telephone | : | 251-1-513088 |
| Fax | : | 251-1-514355 |
| P.O. Box | : | 5644 |
| Office Hours | : |
Monday-Friday,
8:30 a m 12:30 p m 2:00 p m 5:00 p m |
| National Day | : | October 9 |
Embassy of the United Kingdom of Great Britain and Northern Ireland
| Ambassador | H.E. Mr. Robert Dewar |
| Address | British Embassy PO Box 858 Comoros Street Addis Ababa Ethiopia |
| Telephone | 00 251 11 661-23-54 Alternative Telephone: 00251 2511385 |
| Fax | 00 251 11 661-05-88 |
| britishembassy.addisababa@fco.gov.uk | |
| Website | www.britishembassy.gov.uk/ethiopia |
Embassy of the United States of America
| Ambassador | awaiting arrival of new Ambassador |
| Address |
Entoto
Street P.O. Box 1014 Addis Ababa |
| Telephone |
517-40-00 (Embassy Switchboard)
124-24-00 (Embassy After Hours) 517-40-07 (Public Affairs Section) 24-24-24 (Consular Services) 666-95-66 (CDC Switchboard) 551-00-88 (USAID Switchboard) |
| Fax |
517-40-01 (Embassy) 124-24-54 (Public Affairs Section) 124-24-35 (Consular Section) 466-95-67 (CDC) 124-24-45 (DAO) 551-00-43 (USAID) |
| pasaddis@state.gov | |
| Website | http://addisababa.usembassy.gov/ |
(Note: Include the following area codes when calling the above numbers outside Ethiopia. 251 + 11 + telephone/fax number and 251 + 91 + cellular number)
YEMEN
Embassy of the Republic of Yemen
| Ambassador | : | H.E. Mr Marwan Abdulla A. Noman |
| Chancery | : | Old Airport Road, W23, K12, House No 4-016 |
| Telephone | : | 251-1-710990 |
| Fax | : | |
| P.O. Box | : |
Monday
Thursday, 8:30 a m 2:00 p m Friday 8:30 a m 12:00 p m |
